Il consueto elenco di film visti durante l’anno, al cinema o a casa.
Da diversi anni mi segno i film che vedo ogni anno, più che altro perché ho la preoccupante tendenza a rivedere inconsapevolmente film già visti, accorgendomene soltanto a metà visione...
Prima li segnavo su un quadernetto, oggi li aggiungo a un’apposita lista annuale su IMDB (Internet Movie Database), l’enciclopedico sito dedicato al cinema.
L’unica regola che mi sono imposto è quella di segnare soltanto i film che vedo per intero. Segno sia quelli che vedo al cinema, sia quelli che vedo in casa.
Capita che mi dimentichi di aggiungerne qualcuno, ma tutto sommato gli elenchi sono abbastanza precisi.
Quest’anno è il primo in cui ho superato (ampiamente) i 100 titoli. Non c’è un motivo preciso. Molti li ho visti in orari morti, durante o appena dopo pranzo, prima di riprendere a lavorare. Altri in notturna. Grazie alle piattaforme di streaming, come Amazon Prime Video o Netflix, è facile iniziare un film per poi finirlo in un secondo momento.
I voti personali vanno presi un po’ con le pinze. Quasi sempre li assegno subito dopo la visione, per cui risentono dell’emozione che mi ha suscitato il titolo. Quando invece lascio passare del tempo, mi capita di non ricordarmi i dettagli del film e il voto diventa un po' «diplomatico».
L’elenco si può riordinare facendo clic sull’intestazione delle colonne.
Numero | Titolo | Anno | Regista | Voto IMDB | Voto personale |
---|---|---|---|---|---|
1 | The Florida Project | 2017 | Sean Baker | 7.6 | 7 |
2 | Harry Potter and the Chamber of Secrets | 2002 | Chris Columbus | 7.4 | 6 |
3 | Event Horizon | 1997 | Paul W.S. Anderson | 6.7 | 4 |
4 | El cuerpo | 2012 | Oriol Paulo | 7.6 | 6 |
5 | State of Play | 2009 | Kevin Macdonald | 7.1 | 6 |
6 | Comizi d'amore | 1964 | Pier Paolo Pasolini | 7.5 | 7 |
7 | San Andreas | 2015 | Brad Peyton | 6.0 | 6 |
8 | The Post | 2017 | Steven Spielberg | 7.2 | 6 |
9 | All the President's Men | 1976 | Alan J. Pakula | 8.0 | 8 |
10 | 2012 | 2009 | Roland Emmerich | 5.8 | 7 |
11 | Gone Girl | 2014 | David Fincher | 8.1 | 8 |
12 | Invictus | 2009 | Clint Eastwood | 7.3 | 6 |
13 | The Train | 1964 | John Frankenheimer, Arthur Penn | 7.8 | 7 |
14 | Men in Black | 1997 | Barry Sonnenfeld | 7.3 | 6 |
15 | Seven Pounds | 2008 | Gabriele Muccino | 7.6 | 7 |
16 | King Arthur: Legend of the Sword | 2017 | Guy Ritchie | 6.7 | 5 |
17 | Gok-seong | 2016 | Hong-jin Na | 7.4 | 6 |
18 | Contratiempo | 2016 | Oriol Paulo | 8.1 | 7 |
19 | A League of Their Own | 1992 | Penny Marshall | 7.2 | 6 |
20 | Snatch | 2000 | Guy Ritchie | 8.3 | 8 |
21 | The Day of the Jackal | 1973 | Fred Zinnemann | 7.8 | 7 |
22 | Donnie Brasco | 1997 | Mike Newell | 7.7 | 8 |
23 | Tinker Tailor Soldier Spy | 2011 | Tomas Alfredson | 7.1 | 9 |
24 | A Single Man | 2009 | Tom Ford | 7.6 | 8 |
25 | Gattaca | 1997 | Andrew Niccol | 7.8 | 8 |
26 | The 24 Hour War | 2016 | Nate Adams, Adam Carolla | 7.3 | 5 |
27 | Garbo: El espía | 2009 | Edmon Roch | 7.3 | 6 |
28 | Fuga dal call center | 2008 | Federico Rizzo | 6.0 | 5 |
29 | Don't Knock Yourself Out | 2007 | Thomas Cock, Tim Beddows | 7.9 | 7 |
30 | Green Book | 2018 | Peter Farrelly | 8.2 | 8 |
31 | Ralph Breaks the Internet | 2018 | Rich Moore, Phil Johnston | 7.1 | 6 |
32 | Atonement | 2007 | Joe Wright | 7.8 | 8 |
33 | The Killing of a Sacred Deer | 2017 | Yorgos Lanthimos | 7.0 | 8 |
34 | Taxi Driver | 1976 | Martin Scorsese | 8.3 | 8 |
35 | El silencio de otros | 2018 | Robert Bahar, Almudena Carracedo | 8.0 | 8 |
36 | The Butler | 2013 | Lee Daniels | 7.2 | 7 |
37 | Get Out | 2017 | Jordan Peele | 7.7 | 7 |
38 | The Firm | 1993 | Sydney Pollack | 6.8 | 6 |
39 | Night Moves | 1975 | Arthur Penn | 7.1 | 5 |
40 | Us | 2019 | Jordan Peele | 6.9 | 6 |
41 | The Babadook | 2014 | Jennifer Kent | 6.8 | 7 |
42 | Mortadelo y Filemón contra Jimmy el Cachondo | 2014 | Javier Fesser | 6.5 | 6 |
43 | L.A. Confidential | 1997 | Curtis Hanson | 8.2 | 7 |
44 | American Made | 2017 | Doug Liman | 7.1 | 7 |
45 | World War Z | 2013 | Marc Forster | 7.0 | 6 |
46 | Fantastic Beasts and Where to Find Them | 2016 | David Yates | 7.3 | 6 |
47 | Silver Linings Playbook | 2012 | David O. Russell | 7.7 | 8 |
48 | A Most Wanted Man | 2014 | Anton Corbijn | 6.8 | 6 |
49 | Airbag | 1997 | Juanma Bajo Ulloa | 6.8 | 4 |
50 | Aus dem Nichts | 2017 | Fatih Akin | 7.1 | 7 |
51 | Crazy, Stupid, Love. | 2011 | Glenn Ficarra, John Requa | 7.4 | 8 |
52 | Prisoners | 2013 | Denis Villeneuve | 8.1 | 8 |
53 | Looper | 2012 | Rian Johnson | 7.4 | 6 |
54 | An Honest Liar | 2014 | Tyler Measom, Justin Weinstein | 7.5 | 7 |
55 | You Were Never Really Here | 2017 | Lynne Ramsay | 6.8 | 6 |
56 | The Illusionist | 2006 | Neil Burger | 7.6 | 4 |
57 | Dolores Claiborne | 1995 | Taylor Hackford | 7.4 | 6 |
58 | North by Northwest | 1959 | Alfred Hitchcock | 8.3 | 8 |
59 | The Perks of Being a Wallflower | 2012 | Stephen Chbosky | 8.0 | 8 |
60 | Butch Cassidy and the Sundance Kid | 1969 | George Roy Hill | 8.0 | 5 |
61 | Hell or High Water | 2016 | David Mackenzie | 7.6 | 8 |
62 | The Truman Show | 1998 | Peter Weir | 8.1 | 7 |
63 | Toy Story 4 | 2019 | Josh Cooley | 7.9 | 6 |
64 | Ex Machina | 2014 | Alex Garland | 7.7 | 7 |
65 | 127 Hours | 2010 | Danny Boyle | 7.6 | 8 |
66 | JFK | 1991 | Oliver Stone | 8.0 | 7 |
67 | Fail-Safe | 1964 | Sidney Lumet | 8.0 | 7 |
68 | The Miracle Worker | 1962 | Arthur Penn | 8.1 | 9 |
69 | The Mist | 2007 | Frank Darabont | 7.1 | 4 |
70 | The Fortune Cookie | 1966 | Billy Wilder | 7.3 | 6 |
71 | The Apartment | 1960 | Billy Wilder | 8.3 | 8 |
72 | Captain Underpants: The First Epic Movie | 2017 | David Soren | 6.2 | 8 |
73 | Bridge of Spies | 2015 | Steven Spielberg | 7.6 | 6 |
74 | The Hunt for Red October | 1990 | John McTiernan | 7.6 | 6 |
75 | Midsommar | 2019 | Ari Aster | 7.2 | 7 |
76 | Splash | 1984 | Ron Howard | 6.2 | 7 |
77 | The Man with One Red Shoe | 1985 | Stan Dragoti | 5.7 | 5 |
78 | Paddington | 2014 | Paul King | 7.2 | 6 |
79 | Network | 1976 | Sidney Lumet | 8.1 | 8 |
80 | A.C.A.B. - All Cops Are Bastards | 2012 | Stefano Sollima | 6.7 | 7 |
81 | Minority Report | 2002 | Steven Spielberg | 7.6 | 6 |
82 | Inception | 2010 | Christopher Nolan | 8.8 | 6 |
83 | Whiplash | 2014 | Damien Chazelle | 8.5 | 8 |
84 | Sonatine | 1993 | Takeshi Kitano | 7.5 | 5 |
85 | A History of Violence | 2005 | David Cronenberg | 7.4 | 7 |
86 | Thirteen Days | 2000 | Roger Donaldson | 7.3 | 6 |
87 | Tutti a casa | 1960 | Luigi Comencini | 7.7 | 7 |
88 | A Little Princess | 1995 | Alfonso Cuarón | 7.7 | 7 |
89 | Dvizhenie vverkh | 2017 | Anton Megerdichev | 6.6 | 5 |
90 | Le dîner de cons | 1998 | Francis Veber | 7.7 | 6 |
91 | Taare Zameen Par | 2007 | Aamir Khan, Amole Gupte | 8.4 | 7 |
92 | Beautiful Boy | 2018 | Felix van Groeningen | 7.3 | 7 |
93 | Downton Abbey | 2019 | Michael Engler | 7.5 | 7 |
94 | Wind River | 2017 | Taylor Sheridan | 7.7 | 6 |
95 | Quo vado? | 2016 | Gennaro Nunziante | 6.6 | 3 |
96 | 10 Cloverfield Lane | 2016 | Dan Trachtenberg | 7.2 | 6 |
97 | The Invention of Lying | 2009 | Ricky Gervais, Matthew Robinson | 6.4 | 5 |
98 | Sette volte sette | 1968 | Michele Lupo | 7.2 | 6 |
99 | Ace Ventura: Pet Detective | 1994 | Tom Shadyac | 6.9 | 4 |
100 | Cave of Forgotten Dreams | 2010 | Werner Herzog | 7.4 | 7 |
101 | Ace in the Hole | 1951 | Billy Wilder | 8.2 | 7 |
102 | eXistenZ | 1999 | David Cronenberg | 6.8 | 5 |
103 | Ne le dis à personne | 2006 | Guillaume Canet | 7.5 | 6 |
104 | Busanhaeng | 2016 | Sang-ho Yeon | 7.5 | 6 |
105 | Closer | 2004 | Mike Nichols | 7.2 | 8 |
106 | Phantom Thread | 2017 | Paul Thomas Anderson | 7.5 | 6 |
107 | Queridos monstruos | 2014 | J. Prada, K. Prada | 7.1 | 6 |
108 | The Imitation Game | 2014 | Morten Tyldum | 8.0 | 7 |
109 | Zwartboek | 2006 | Paul Verhoeven | 7.7 | 6 |
110 | The Addams Family | 2019 | Conrad Vernon, Greg Tiernan | 5.8 | 6 |
111 | About Time | 2013 | Richard Curtis | 7.8 | 7 |
112 | Jack Ryan | 2018 | (Various) | 8.1 | 7 |
113 | Europa Report | 2013 | Sebastián Cordero | 6.4 | 8 |
114 | Le petit Nicolas | 2009 | Laurent Tirard | 7.1 | 6 |
115 | Moonlight | 2016 | Barry Jenkins | 7.4 | 7 |
116 | Way Out West | 1937 | James W. Horne | 7.6 | 6 |
117 | Where the Wild Things Are | 2009 | Spike Jonze | 6.7 | 5 |
118 | Oblivion | 2013 | Joseph Kosinski | 7.0 | 6 |
119 | Paddington 2 | 2017 | Paul King | 7.8 | 7 |
120 | La main du diable | 1943 | Maurice Tourneur | 7.4 | 8 |
121 | The Founder | 2016 | John Lee Hancock | 7.2 | 7 |
122 | Following | 1998 | Christopher Nolan | 7.5 | 6 |
123 | The Irishman | 2019 | Martin Scorsese | 8.1 | 9 |
124 | The Place Beyond the Pines | 2012 | Derek Cianfrance | 7.3 | 8 |
125 | Burn After Reading | 2008 | Joel Coen, Ethan Coen | 7.0 | 7 |
Le liste degli anni scorsi si trovano nel mio profilo di IMDB: