In ritardo, l’elenco di film che ho visto durante questo sventurato 2020.
Come ho già fatto l’anno scorso, per puro scrupolo documentaristico pubblico anche quest’anno la lista dei film visti, per lo più a casa.
Non faccio differenze fra film di fiction o documentari, e nell’elenco ci ho messo anche qualche serie.
Seguo solo una regola: aggiungo all’elenco soltanto i film visti per intero (idem per le serie).
A differenza del 2019, nel 2020 sono rimasto al di sotto dei 100 titoli. Motivo: a causa del Covid, l’unico televisore di casa è stato monopolizzato dai miei figli per la maggior parte del tempo.
E questo nonostante avessimo sottoscritto l’abbonamento a Netflix e a Filmin (quest’ultima, piattaforma consigliatissima, come spiegavo in un altro post).
Vale quanto dicevo mesi fa:
I voti personali vanno presi un po’ con le pinze. Quasi sempre li assegno subito dopo la visione, per cui risentono dell’emozione che mi ha suscitato il titolo. Quando invece lascio passare del tempo, mi capita di non ricordarmi i dettagli del film e il voto diventa un po’ «diplomatico».
L’elenco si può riordinare facendo clic sull’intestazione delle colonne.
Menzione particolare per le serie:
Serie flop dell’anno: senz’alcun dubbio The Leftovers, mix filosofeggiante senza capo né coda, che promette moltissimo senza mantenere niente.
Fra i film, invece, per non dilungarmi cito solo il mio favorito:
Numero | Titolo | Anno | Regista | Voto IMDB | Voto personale |
---|---|---|---|---|---|
1 | Padre no hay más que uno | 2019 | Santiago Segura | 6.1 | 6 |
2 | Borg McEnroe | 2017 | Janus Metz | 6.9 | 7 |
3 | We Need to Talk About Kevin | 2011 | Lynne Ramsay | 7.5 | 8 |
4 | Bacheha-Ye aseman | 1997 | Majid Majidi | 8.3 | 7 |
5 | Don't Breathe | 2016 | Fede Alvarez | 7.1 | 7 |
6 | Brittany Runs a Marathon | 2019 | Paul Downs Colaizzo | 6.8 | 8 |
7 | 1917 | 2019 | Sam Mendes | 8.3 | 8 |
8 | Magic Town | 1947 | William A. Wellman | 6.5 | 5 |
9 | Suspiria | 1977 | Dario Argento | 7.4 | 6 |
10 | Ferris Bueller's Day Off | 1986 | John Hughes | 7.8 | 8 |
11 | Jumanji: The Next Level | 2019 | Jake Kasdan | 6.6 | 6 |
12 | All Good Things | 2010 | Andrew Jarecki | 6.3 | 7 |
13 | American Hustle | 2013 | David O. Russell | 7.2 | 7 |
14 | Così parlò De Crescenzo | 2016 | Antonio Napoli | 7.8 | 7 |
15 | Saving Mr. Banks | 2013 | John Lee Hancock | 7.5 | 7 |
16 | La tortue rouge | 2016 | Michael Dudok de Wit | 7.5 | 6 |
17 | Les yeux sans visage | 1960 | Georges Franju | 7.7 | 9 |
18 | Les garçons et Guillaume, à table! | 2013 | Guillaume Gallienne | 6.7 | 6 |
19 | Space Jam | 1996 | Joe Pytka | 6.5 | 7 |
20 | Some Like It Hot | 1959 | Billy Wilder | 8.2 | 8 |
21 | Sarusuberi: Miss Hokusai | 2015 | Stephanie Sheh, Michael Sinterniklaas, Keiichi Hara | 6.7 | 6 |
22 | The Party | 1968 | Blake Edwards | 7.5 | 8 |
23 | El hombre que diseñó España. | 2019 | Miguel Larraya, Andrea G. Bermejo | 6.7 | 8 |
24 | Tout en haut du monde | 2015 | Rémi Chayé | 7.3 | 8 |
25 | El mejor verano de mi vida | 2018 | Dani de la Orden | 5.8 | 7 |
26 | Aladdin | 2019 | Guy Ritchie | 6.9 | 7 |
27 | Life of Brian | 1979 | Terry Jones | 8.1 | 6 |
28 | The Money Pit | 1986 | Richard Benjamin | 6.4 | 5 |
29 | Captain America: The First Avenger | 2011 | Joe Johnston | 6.9 | 6 |
30 | Halt and Catch Fire | 2014 | Vari | 8.4 | 9 |
31 | Captain Marvel | 2019 | Anna Boden, Ryan Fleck | 6.9 | 6 |
32 | Iron Man | 2008 | Jon Favreau | 7.9 | 6 |
33 | Tales from the Loop | 2020 | Vari | 7.5 | 6 |
34 | The Incredible Hulk | 2008 | Louis Leterrier | 6.7 | 6 |
35 | Uncle Drew | 2018 | Charles Stone III | 5.8 | 6 |
36 | Phil Tippett: Mad Dreams and Monsters | 2019 | Alexandre Poncet, Gilles Penso | 7.0 | 7 |
37 | The Avengers | 2012 | Joss Whedon | 8.0 | 7 |
38 | Thor: The Dark World | 2013 | Alan Taylor | 6.9 | 7 |
39 | Cinecittà Babilonia | 2017 | Marco Spagnoli | 6.3 | 6 |
40 | Mr. Robot | 2015 | Vari | 8.5 | 6 |
41 | In nome del popolo italiano | 1971 | Dino Risi | 7.7 | 7 |
42 | Call Me by Your Name | 2017 | Luca Guadagnino | 7.9 | 8 |
43 | The Congress | 2013 | Ari Folman | 6.5 | 6 |
44 | Guardians of the Galaxy Vol. 2 | 2017 | James Gunn | 7.6 | 6 |
45 | Avengers: Age of Ultron | 2015 | Joss Whedon | 7.3 | 6 |
46 | Under the Skin | 2013 | Jonathan Glazer | 6.3 | 5 |
47 | Watchmen | 2019 | Vari | 8.1 | 8 |
48 | Hereditary | 2018 | Ari Aster | 7.3 | 8 |
49 | Captain America: Civil War | 2016 | Anthony Russo, Joe Russo | 7.8 | 7 |
50 | Chernobyl | 2019 | Vari | 9.4 | 7 |
51 | Diaz - Don't Clean Up This Blood | 2012 | Daniele Vicari | 7.2 | 9 |
52 | Boogie Nights | 1997 | Paul Thomas Anderson | 7.9 | 5 |
53 | Three Identical Strangers | 2018 | Tim Wardle | 7.6 | 7 |
54 | My Extraordinary Summer with Tess | 2019 | Steven Wouterlood | 7.1 | 7 |
55 | Spider-Man: Homecoming | 2017 | Jon Watts | 7.4 | 7 |
56 | The Kingdom | 2007 | Peter Berg | 7.0 | 6 |
57 | Anne | 2017 | Vari | 8.7 | 8 |
58 | Southpaw | 2015 | Antoine Fuqua | 7.4 | 6 |
59 | The Leftovers | 2014 | Vari | 8.3 | 5 |
60 | The Wolf of Wall Street | 2013 | Martin Scorsese | 8.2 | 8 |
61 | Nuyorican Básquet | 2017 | Julio César Torres, Ricardo Olivero Lora | 9.2 | 8 |
62 | Doctor Strange | 2016 | Scott Derrickson | 7.5 | 6 |
63 | The Americans | 2013 | Vari | 8.4 | 9 |
64 | Il fuggiasco | 2003 | Andrea Manni | 6.7 | 4 |
65 | The Negotiator | 1998 | F. Gary Gray | 7.3 | 5 |
66 | Under sandet | 2015 | Martin Zandvliet | 7.8 | 8 |
67 | Loro | 2018 | Paolo Sorrentino | 6.7 | 5 |
68 | Borat Subsequent Moviefilm: Delivery of Prodigious Bribe to American Regime for Make Benefit Once Glorious Nation of Kazakhstan | 2020 | Jason Woliner | 6.7 | 6 |
69 | Tôkyô kazoku | 2013 | Yôji Yamada | 7.5 | 7 |
70 | Durante la tormenta | 2018 | Oriol Paulo | 7.4 | 7 |
71 | El reino | 2018 | Rodrigo Sorogoyen | 7.2 | 9 |
72 | The Revenant | 2015 | Alejandro G. Iñárritu | 8.0 | 8 |
73 | Oldeuboi | 2003 | Chan-wook Park | 8.4 | 6 |
74 | Fritzi: A Revolutionary Tale | 2019 | Matthias Bruhn, Ralf Kukula | 7.2 | 6 |
75 | The Last Dance | 2020 | Vari | 9.1 | 8 |
76 | La battaglia di Algeri | 1966 | Gillo Pontecorvo | 8.1 | 8 |
77 | Mouchette | 1967 | Robert Bresson | 7.8 | 6 |
78 | Source Code | 2011 | Duncan Jones | 7.5 | 6 |
79 | Mindhunter | 2017 | Vari | 8.6 | 9 |
80 | Dogman | 2018 | Matteo Garrone | 7.2 | 8 |
81 | Estiu 1993 | 2017 | Carla Simón | 7.2 | 6 |
82 | Uncut Gems | 2019 | Josh Safdie, Benny Safdie | 7.4 | 7 |
83 | Leviafan | 2014 | Andrey Zvyagintsev | 7.6 | 6 |
84 | Vozvrashchenie | 2003 | Andrey Zvyagintsev | 8.0 | 8 |
85 | The Swimmer | 1968 | Sydney Pollack, Frank Perry | 7.7 | 7 |
86 | The Greatest Showman | 2017 | Michael Gracey | 7.6 | 7 |
87 | I predatori | 2020 | Pietro Castellitto | 5.8 | 5 |
88 | Salyut-7 | 2017 | Klim Shipenko | 7.2 | 7 |
89 | Ultras | 2020 | Francesco Lettieri | 5.9 | 7 |
90 | Shooting the Mafia | 2019 | Kim Longinotto | 6.7 | 6 |
91 | Aritmiya | 2017 | Boris Khlebnikov | 7.4 | 7 |
92 | Elena | 2011 | Andrey Zvyagintsev | 7.3 | 7 |
93 | The Ghost Writer | 2010 | Roman Polanski | 7.2 | 7 |
94 | Lost Soul: The Doomed Journey of Richard Stanley's Island of Dr. Moreau | 2014 | David Gregory | 7.5 | 7 |
95 | A Christmas Story | 1983 | Bob Clark | 7.9 | 5 |
96 | Hearts of Darkness: A Filmmaker's Apocalypse | 1991 | George Hickenlooper, Fax Bahr, Eleanor Coppola | 8.1 | 9 |
97 | Il caimano | 2006 | Nanni Moretti | 6.7 | 5 |
98 | El hoyo | 2019 | Galder Gaztelu-Urrutia | 7.0 | 8 |
Per chi è curioso, qui la lista del 2019, mentre le liste degli anni precedenti si trovano nel mio profilo di IMDB: